<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Manager Game &#187; artboss</title>
	<atom:link href="http://pitstopboss.co.uk/author/artboss/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitstopboss.co.uk</link>
	<description>Pitstopboss, Formula 1 - inspired Management Game</description>
	<lastBuildDate>Fri, 26 Aug 2011 14:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Pitstopboss Game News Update</title>
		<link>http://pitstopboss.co.uk/2010/02/pitstopboss-news-update-1st-feb-2010/</link>
		<comments>http://pitstopboss.co.uk/2010/02/pitstopboss-news-update-1st-feb-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:01:34 +0000</pubDate>
		<dc:creator>artboss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://pitstopboss.co.uk/blog/?p=1048</guid>
		<description><![CDATA[Today&#8217;s bit of update news is concerning mainly the setups adjustments of the past few weeks. Over the course of months of testing, we&#8217;ve been beset by a range of interesting problems with regards to setups: First we had &#8216;formulas&#8217;, then we had problems with too many people loading perfect setups all the time, then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpitstopboss.co.uk%2F2010%2F02%2Fpitstopboss-news-update-1st-feb-2010%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpitstopboss.co.uk%2F2010%2F02%2Fpitstopboss-news-update-1st-feb-2010%2F&amp;source=pitstopboss&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p>Today&#8217;s bit of update news is concerning mainly the setups adjustments of the past few weeks.</p>
<p>Over the course of months of testing, we&#8217;ve been beset by a range of interesting problems with regards to setups:</p>
<p>First we had &#8216;formulas&#8217;, then we had problems with too many people loading perfect setups all the time, then we had issues of setups being to random when combating it.</p>
<p>The middle ground is as sharp as razor-blade judging by the feedback we&#8217;ve had. So a proper solution has to be made that will keep the game a game of some skill with manual adjusting of setups, but yet keep some value of the statistical saved data.</p>
<p>The solution that achieves this is to put a cap on loaded setups at a figure which may equate to around 80% or less at time of press. This will ensure nobody with 10,000 saved &#8216;near perfect&#8217; setups doesn&#8217;t just average them all out and always load 90%+ each round. (like what has been happening a lot).</p>
<p>This will also allow me to keep the standard optimums less random and puts at least 20% more gameplay back into the scheme of things&#8230;. like how it should be.</p>
<p>With most things, if you see something that doesnt seem right about your setups or abnormal results in a race, send a message via the report / feedback button and we&#8217;ll look into it for you.</p>
 <img src="http://pitstopboss.co.uk/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1048" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://pitstopboss.co.uk/2010/02/pitstopboss-news-update-1st-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livery competition winner</title>
		<link>http://pitstopboss.co.uk/2010/01/692/</link>
		<comments>http://pitstopboss.co.uk/2010/01/692/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:34:16 +0000</pubDate>
		<dc:creator>artboss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pitstopboss.co.uk/blog/?p=692</guid>
		<description><![CDATA[Congratulations to jlincott winner of our last livery design competition. The next competition has started, but there&#8217;s still plenty of time to get your entry in&#8230; Full details on the forum. Don&#8217;t forget! you can get help designing your livery at Artboss.net]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpitstopboss.co.uk%2F2010%2F01%2F692%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpitstopboss.co.uk%2F2010%2F01%2F692%2F&amp;source=pitstopboss&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><img style="float: left;" title="Livery design competition winner #9" src="http://pitstopboss.co.uk/cutenews/data/upimages/livery_xmas.gif" alt="Livery design competition winner #9" width="87" height="218" border=0 />Congratulations to jlincott winner of our last livery design competition.</p>
<p>The next competition has started, but there&#8217;s still plenty of time to get your entry in&#8230;<br />
 Full details on the forum.</p>
<p>Don&#8217;t forget! you can get help designing your livery at <a href="http://www.artboss.net/" target="_self">Artboss.net</a></p>
 <img src="http://pitstopboss.co.uk/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=692" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://pitstopboss.co.uk/2010/01/692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

